| |
|
![]() |
![]() |
![]() |
![]() |
Latest News
January 30th
CC clubs compete in interclub event
CC Letchworth, Stevenage & Uxbridge all competed in the interclub challenge this week. The event was the Team Relay. Well done to all involved.
January 16th
3 Peaks selling out fast!
This year the 3 Peaks event has been more popular than ever with a high demand of single and group bookings! Don't miss your opportunity to achieve something great.
Want to get involved? Click here


| First Name | Surname |
Team |
Points |
| Jerry | Rose | Yellow Team | 31 |
| Kieran | Gilbert | Blue Team | 21 |
| John | Bennet | Yellow Team | 21 |
| Alison | Cooke | Yellow Team | 21 |
| Jason | Reed | Blue Team | 12 |
| Paul | Brennan | Blue Team | 11 |
| Peter | Taylor | Yellow Team | 11 |
| Laura | Cragg | Blue Team | 1 |
| Greg | Curtis | Blue Team | 1 |
| Koyas | Uddin | Yellow Team | 1 |
| Marion | Stevenson | Yellow Team | 1 |
| Nigel | Downes | Blue Team | 1 |
| Johnathen | Moore | Blue Team | 1 |
| Steve | Alcock | Yellow Team | 1 |
| Natalie | White | Yellow Team | 1 |
| Ajay | Chander | Blue Team | 1 |
| Glenda | Muncey | Yellow Team | 1 |
| Smita | Kamat | Yellow Team | 1 |
| John | Garland | Yellow Team | 1 |
| Alice | Burnham | Blue Team | 1 |
| Kia | Moore | Blue Team | 1 |
| Jordan | Gibbs | Yellow Team | 1 |
| Dan | Short | Yellow Team | 1 |
| Mark | Shelley | Yellow Team | 1 |
| James | Putrell | Blue Team | 1 |
| Carole | Smale | Yellow Team | 1 |
| Ellie | Daniel | Yellow Team | 1 |
| Ollie | Nelson | Blue Team | 1 |
| Ella | Downes | Blue Team | 1 |
| Sam | Tomlinson | Yellow Team | 1 |
| Catherine | Jones | Yellow Team | 1 |
| Danilo | Ferrigno | Blue Team | 1 |
| Harvey | Downes | Blue Team | 1 |
| Glen | Urquhart | Yellow Team | 1 |
| Adam | Harpur | Blue Team | 1 |
| Matthew | Turnbull | Blue Team | 1 |
| James | Wallace | Yellow Team | 1 |
| Megan | Dennis | Blue Team | 1 |
| Ollie | Weston | Blue Team | 1 |
| Raman | Singh | Blue Team | 1 |
| David | Latter | Yellow Team | 1 |
| Daniel | Martin | Yellow Team | 1 |
Joining CC Letchworth is free all LSTC Gym Members. You can either join online or speak to any of the fitness team in the gym.
| Blue Team | Yellow Team |
| Aaron Higginson | Charlotte Gibbons |
| Laura Cragg | Jerry Rose |
| Harvey Downes | Sam Canning |
| Danilo Ferrigno | Rachel Canning |
| Daniel Papworth | Catherine Jones |
| Jason Reed | Julian Farthing |
| Jose-luis-Fernandez | Sam Tomlinson |
| Kieran Gilbert | Alison Cooke |
| David lickfold | Nick Cooke |
| Daniel Burke | Koyas Addin |
| Ollie Pride | Thomas Picking |
| Ben Farrar | Rob Johnson |
| Kane Hassett | Ellie Daniel |
| Andy Hockaday | Marion Stevenson |
| Ella Downes | Steven Mulroy |
| Alison Sack | Daniel Holloway |
| Olllie Nelson | Steve Alcock |
| Dan Goad | Peter Taylor |
| Jake Giacobelli | Mark Shelley |
| Curtis Everitt | Dan Short |
| James Putrell | Jordan Gibbs |
| Dan Haggerty | Leanne Gateson |
| Greg Curtis | Helen Hewett |
| Kia Moore | Diana Hensman |
| Emily Roberts | Daniel Harris |
| Alice Burnham | John Bennett |
| Paul Brenan | Glenda Muncey |
| Elena Pisapia | Claire Charles |
| Ajay Chander | Glen Urquhart |
| Nick Ansell | |
| Jo Hart | |
| Natalie White |
| Running | Triathlon | Gym Challenges | Adventures & Other | |
| 1 Point | 5k | Participation | ||
| 2 Points | 10k | Gym Marathon Participation | 50 Press Ups in two minutes | |
| 3 Points | Sprint |
50 Press Ups in 1 min | Spartan Race |
|
| 4 Points | Half Marathon |
|
Over 15 Deadlifts of Body Weight | London - Cambridge Bike |
| 5 Points | Olympic | Over 20 Deadlifts of Body Weight | Duathlon (10k - 5k - 20k) |
|
| 9 Points | Full Marathon | |||
| 10 Points | Completion of "Row the Channel" |
3 Peak Challenge London to Paris |
||
| 12 Points | Half Ironman | |||
| 18 Points | London to Amsterdam to London | |||
| 25 Points | Ironman | |||
| 55 Points | Sahara Run |
Challenge Central is about Ordinary People doing extraordinary things Together.
Letchworth will compete against other clubs and take part in events and challenges for the experience of completion, achievement and satisfaction that each one brings. Plus we quite like a medal.
Challenges are about finishing what you started. We don't care how long it takes to finish an event. We only care that our members are up for having a go
There are two teams at Challenge Central Letchworth, Blue and Yellow
Blue Team captain- James Draper
Yellow Team captain- Scott Balaam
These people are here to motivate you and inspire you to complete the challenges!
As our name suggests we are all about Challenges!
Our mission is to spread our love of challenges through providing a range of events and motivating our members to challenge themselves.
Challenge Central is about doing what it takes to complete a challenge, no matter how big or small it is.
Challenge Central - It's All About The Medal!
The 3 Peak Challenge | Welsh 3000s Challenge | Dragon Boat Racing | London to Paris Bike Ride